
Company Type:Buyer Update Time:2025-11-06 Germany, All year 2017 Buyer Transaction record 57 item
HScode 51
Times 57
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Baths, metal, enamelledTranslation | ||
| Importer | TRADITIONAL BATHROOMS GmbH |
||
| Import country | Germany | ||
| City | Weil am Rhein | ||
| Import amount | 2 to 5 million EUR | ||
| Employees | 10-19 | ||
| URL | http://www.traditional-bathrooms.de | ||
| Phone | +49 7621 5790040 | ||
| Fax | - | ||
| Contact | Viola Schmidt | ||
| Position | CEO - Chief Executive Officer | ||
-
51HS Code
-
57Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 732421 | - | - | - | ||
| 2017 | 761520 | - | - | - | ||
| 2017 | 761520 | - | - | - | ||
| 2017 | 691090 | - | - | - | ||
| 2017 | 940430 | - | - | - | ||
| 2017 | 940530 | - | - | - | ||
| 2017 | 940381 | - | - | - | ||
| 2017 | 940389 | - | - | - | ||
| 2017 | 940390 | - | - | - | ||
| 2017 | 940380 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail